THE MOST POPULAR SOFTWARE ON THE WEB
The list below is a snapshot of the most popular applications on the web based on the number of installations detected by Wappalyzer in the past three months.
Click the links for more detail or browse all categories and applications.
CATEGORY | APPLICATION | WEBSITES USING THIS | HITS |
Analytics | Google Analytics | 2,818,571 | 163,172,520 |
Blogs | WordPress | 887,735 | 29,979,570 |
Cache Tools | Varnish | 58,360 | 1,826,278 |
CAPTCHAs | reCAPTCHA | 140,212 | 9,878,416 |
CDN | CloudFlare | 25,906 | 1,599,746 |
CMS | WordPress | 887,735 | 29,979,570 |
Comment Systems | Disqus | 59,287 | 4,905,260 |
Database Managers | phpMyAdmin | 15,457 | 278,737 |
Documentation Tools | Sphinx | 1,637 | 108,339 |
Editors | DreamWeaver | 190,166 | 2,640,732 |
Font Scripts | Google Font API | 517,920 | 20,359,604 |
Hosting Panels | Plesk | 84,804 | 1,057,274 |
Issue Trackers | UserVoice | 7,151 | 569,899 |
JavaScript Frameworks | jQuery | 3,122,171 | 198,356,844 |
Javascript Graphics | Javascript Infovis Toolkit | 15,068 | 888,213 |
LMS | Moodle | 2,991 | 174,518 |
Maps | Google Maps | 42,216 | 693,870 |
Marketing Automation | Marketo | 8,945 | 948,195 |
Message Boards | phpBB | 37,438 | 2,359,448 |
Miscellaneous | SWFObject | 663,411 | 42,453,001 |
Mobile Frameworks | jQuery Mobile | 14,752 | 402,994 |
Operating Systems | Windows Server | 439,299 | 12,471,607 |
Photo Galleries | Coppermine | 1,288 | 36,439 |
Programming Languages | PHP | 2,424,890 | 74,844,287 |
Rich Text Editors | TinyMCE | 83,317 | 3,331,877 |
Search Engines | FAST ESP | 18,581 | 638,215 |
Video Players | YouTube | 410,574 | 7,674,102 |
Web Frameworks | Microsoft ASP.NET | 409,230 | 13,115,855 |
Web Mail | RoundCube | 5,790 | 262,044 |
Web Servers | Apache | 1,611,949 | 26,958,722 |
Web Shops | Magento | 42,968 | 2,213,789 |
Widgets | AddThis | 340,633 | 15,843,381 |
Wikis | MediaWiki | 14,148 | 3,533,224 |
No comments:
Post a Comment