| URL | Google Pagerank |
1. | npr.org | 9 |
2. | prweb.com | 8 |
3. | prlog.org | 7 |
|
4. | PR.com | 8 |
5. | NewswireToday.com | 6 |
6. | nanotech-now.com | 6 |
7. | directionsmag.com | 5 |
8. | betanews.com | 5 |
9. | prfire.co.uk | 5 |
10. | 1888pressrelease.com | 5 |
11. | pressbox.co.uk | 5 |
12. | free-press-release.com | 5 |
13. | prleap.com | 5 |
14. | IndiaPRWire.com | 5 |
15. | ukprwire.com | 5 |
16. | clickpress.com/releases | 5 |
17. | cgidir.com | 5 |
18. | pressreleasepoint.com | 5 |
19. | webnewswire.com | 5 |
20. | ideamarketers.com | 5 |
21. | clickpress.com | 5 |
22. | onlineprnews.com | 5 |
23. | myjournalcourier.com | 4 |
24. | openpr.com | 4 |
25. | prfree.com | 4 |
26. | itbsoftware.com | 4 |
27. | pressmethod.com | 4 |
28. | eCommWire.com | 4 |
29. | free-news-release.com | 4 |
30. | free-press-release-center.info | 4 |
31. | freepressreleases.co.uk | 4 |
32. | PR-Inside.com | 4 |
33. | PR9.net | 4 |
34. | theopenpress.com | 4 |
35. | itbinternet.com | 4 |
36. | pressmethod.com | 4 |
37. | pressreleasespider.com | 4 |
38. | przoom.com | 4 |
39. | sbwire.com | 4 |
40. | prurgent.com | 4 |
41. | freepressindex.com | 4 |
42. | prwindow.com | 4 |
43. | bignews.biz | 4 |
44. | freepressrelease.com | 4 |
45. | imnewswatch.com | 3 |
46. | freepressrelease.com.au | 3 |
47. | pressexposure.com | 3 |
48. | newsblaster.com | 3 |
49. | prcompass.com | 3 |
50. | i-newswire.com | 3 |
51. | AddPR.com | 3 |
52. | express-press-release.net | 3 |
53. | MediaSyndicate.com | 3 |
54. | afreego.com | 3 |
55. | afly.com | 3 |
56. | worldpressrelease.org | 3 |
57. | prmac.com | 3 |
58. | pressabout.com | 3 |
59. | pressreleasecirculation.com | 3 |
60. | seenation.com | 3 |
61. | news.eboomwebsolutions.com | 3 |
62. | publicitywires.com | 3 |
63. | pressflow.co.uk | 3 |
64. | booshplr.com | 3 |
65. | release-news.com | 3 |
66. | seenation.com | 3 |
67. | lets-find-out.com | 3 |
68. | postafreepressrelease.com | 3 |
69. | yourfreepressrelease.net | 3 |
70. | pressreleasecentre.com | 3 |
71. | pr-gb.com | 3 |
72. | BizEurope.com | 3 |
73. | PageRelease.com | 3 |
74. | techprspider.com | 3 |
75. | sanepr.com | 3 |
76. | newdesignworld.com | 3 |
77. | exactrelease.com | 3 |
78. | vipabout.com | 3 |
79. | pressreleasepublic.com | 3 |
80. | businesswire.com | 3 |
81. | prnewswire.com | 3 |
82. | virtualpressoffice.com | 3 |
83. | pressrelease4all.com | 3 |
84. | pressreleaseleap.com | 3 |
85. | prcarrier.com | 3 |
86. | pressreleasepedia.com | 3 |
87. | pralley.com | 3 |
88. | prmarker.com | 3 |
89. | way2pressrelease.com | 3 |
90. | prtake.com | 3 |
91. | pressreleaseset.com | 3 |
92. | pressreleaseunit.com | 3 |
93. | clipreleases.com | 3 |
94. | pressrelize.com | 3 |
95. | pressonwire.com | 3 |
96. | itbinternet.com | 3 |
97. | pressmethod.com | 3 |
98. | pressreleasespider.com | 3 |
99. | przoom.com | 3 |
100. | sbwire.com | 3 |
No comments:
Post a Comment